| 1. | Reform Judaism (100%) |
| 2. | Orthodox Judaism (85%) |
| 3. | Sikhism (83%) |
| 4. | Islam (83%) |
| 5. | Liberal Quakers (74%) |
| 6. | Baha'i Faith (70%) |
| 7. | Unitarian Universalism (63%) |
| 8. | Mainline to Liberal Christian Protestants (60%) |
| 9. | Church of Jesus Christ of Latter-Day Saints (Mormons) (53%) |
| 10. | Orthodox Quaker (52%) |
| 11. | Jainism (51%) |
| 12. | Neo-Pagan (50%) |
| 13. | Jehovah's Witness (43%) |
| 14. | Seventh Day Adventist (40%) |
| 15. | New Age (38%) |
| 16. | Eastern Orthodox (37%) |
| 17. | Roman Catholic (37%) |
| 18. | Mahayana Buddhism (37%) |
| 19. | Hinduism (36%) |
| 20. | Mainline to Conservative Christian/Protestant (36%) |
| 21. | Secular Humanism (36%) |
| 22. | New Thought (31%) |
| 23. | Scientology (30%) |
| 24. | Taoism (25%) |
| 25. | Theravada Buddhism (24%) |
| 26. | Nontheist (17%) |
| 27. | Christian Science (Church of Christ, Scientist) (16%) |
Wednesday, August 24, 2005
Belief-O-Matic
I had to take this quiz on Dr. Trouble's blog. Check out my results. Man, certain people in the mother land would go crazy at numbers one and two! Since I got the same score for Sikhism and Islam, why didn't they just put it in alphabetical order so Islam would be #3? I don't know...it must have been God's will. ;) Take the quiz here.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment